Projects
Construction is an important front for solidifying the foundations of a thriving country and creating opportunities for enriching life experiences.
Project list (selected)
| # | Project | Period From | Period To | Amount (USD) | Client | Status |
|---|---|---|---|---|---|---|
| 1 | Extension of Mosque at Family Area | 10-11-1986 | 4-10-1987 | $49,735.75 | AOC | Completed |
| 2 | Repair roof for Girls, Primary School | 10-28-1989 | 12-27-1989 | $16,860.08 | AOC | Completed |
| 3 | Painting of 120M Antenna Tower | 3-10-1990 | 6-9-1990 | $21,361.55 | AOC | Completed |
| 4 | Repair and Re-painting of Substations | 1-19-1991 | 5-18-1991 | $45,291.05 | AOC | Completed |
| 5 | Repair Power Cable, Material Stock Yard | 7-1-1989 | 10-12-1989 | $2,363.15 | AOC | Completed |
| 6 | Repair of Asphalt Roads and potholes | 6-20-1992 | 6-29-1992 | $5,073.43 | AOC | Completed |
| 7 | General Maintenance for Government Schools | 7-18-1992 | 6-17-1993 | $293,364.68 | AOC | Completed |
| 8 | Replace Aerator Building No.3 and 4 at Sewage Disposal Plant | — | — | — | Khafji | Completed |
| 9 | Construction of Horse Racing Stadium | 2012 | 2013 | $1,993,333.00 | AGOC | Completed |
| 10 | Khafji / Ratawi / Tanagib Sour Gas Pipeline Project | 5-1-2017 | 4-30-2022 | $6,430,980.00 | KJO | On-going |
If you would like the full project table exported to CSV or displayed with filtering, use the search box and Export CSV button.